{
	"ohio-sidebar-blog": {
		"block-2": {
			"content": "<!-- wp:search /-->"
		},
		"block-3": {
			"content": "<!-- wp:group --><div class=\"wp-block-group\"><!-- wp:heading --><h2>Recent Posts</h2><!-- /wp:heading --><!-- wp:latest-posts /--></div><!-- /wp:group -->"
		},
		"block-4": {
			"content": "<!-- wp:group --><div class=\"wp-block-group\"><!-- wp:heading --><h2>Recent Comments</h2><!-- /wp:heading --><!-- wp:latest-comments {\"displayAvatar\":false,\"displayDate\":false,\"displayExcerpt\":false} /--></div><!-- /wp:group -->"
		}
	},
	"ohio-sidebar-page": {
		"block-5": {
			"content": "<!-- wp:group --><div class=\"wp-block-group\"><!-- wp:heading --><h2>Archives</h2><!-- /wp:heading --><!-- wp:archives /--></div><!-- /wp:group -->"
		},
		"block-6": {
			"content": "<!-- wp:group --><div class=\"wp-block-group\"><!-- wp:heading --><h2>Categories</h2><!-- /wp:heading --><!-- wp:categories /--></div><!-- /wp:group -->"
		}
	},
	"ohio-sidebar-footer-1": {
		"block-8": {
			"content": "<h6>Categories</h6>"
		},
		"block-11": {
			"content": "<ul>\n\t<li><a href=\"#\" target=\"_blank\">Women's</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Men's</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Footwear</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Gift Cards</a></li>\n</ul>"
		},
		"block-12": {
			"content": "<h6>Secure and easy payments</h6>"
		},
		"block-9": {
			"content": "<svg width=\"36\" height=\"24\" viewBox=\"0 0 36 24\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\">\n<path d=\"M0 6C0 2.68629 2.68629 0 6 0H30C33.3137 0 36 2.68629 36 6V18C36 21.3137 33.3137 24 30 24H6C2.68629 24 0 21.3137 0 18V6Z\" fill=\"white\"/>\n<path fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M11.5001 16.0047H9.25003L7.56275 9.74639C7.48266 9.45851 7.31262 9.20401 7.06248 9.08406C6.43825 8.78262 5.75039 8.54271 5 8.42172V8.18078H8.62471C9.12497 8.18078 9.50017 8.54271 9.5627 8.96306L10.4382 13.4774L12.6871 8.18078H14.8747L11.5001 16.0047ZM16.1253 16.0047H14.0003L15.7501 8.18078H17.8751L16.1253 16.0047ZM20.6245 10.3479C20.687 9.92651 21.0622 9.68557 21.4999 9.68557C22.1878 9.62507 22.9371 9.74606 23.5624 10.0465L23.9376 8.36194C23.3123 8.12099 22.6244 8 22.0002 8C19.9377 8 18.4369 9.08373 18.4369 10.5878C18.4369 11.732 19.5 12.3328 20.2504 12.6948C21.0622 13.0557 21.3748 13.2966 21.3123 13.6575C21.3123 14.1988 20.687 14.4398 20.0628 14.4398C19.3124 14.4398 18.562 14.2593 17.8752 13.9579L17.5 15.6435C18.2504 15.9439 19.0622 16.0649 19.8126 16.0649C22.1252 16.1243 23.5624 15.0416 23.5624 13.4165C23.5624 11.3701 20.6245 11.2501 20.6245 10.3479V10.3479ZM30.9997 16.0047L29.3124 8.18078H27.5001C27.1249 8.18078 26.7497 8.42172 26.6246 8.78262L23.5002 16.0047H25.6877L26.1244 14.8615H28.8122L29.0623 16.0047H30.9997ZM27.8127 10.2871L28.437 13.2358H26.6871L27.8127 10.2871Z\" fill=\"#172B85\"/>\n</svg>\n\n<svg width=\"36\" height=\"24\" viewBox=\"0 0 36 24\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\">\n<path d=\"M0 6C0 2.68629 2.68629 0 6 0H30C33.3137 0 36 2.68629 36 6V18C36 21.3137 33.3137 24 30 24H6C2.68629 24 0 21.3137 0 18V6Z\" fill=\"white\"/>\n<path fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M17.5714 17.1569C16.3458 18.1852 14.756 18.806 13.0187 18.806C9.14239 18.806 6 15.7154 6 11.903C6 8.09057 9.14239 5 13.0187 5C14.756 5 16.3458 5.62075 17.5714 6.64903C18.797 5.62075 20.3869 5 22.1241 5C26.0005 5 29.1429 8.09057 29.1429 11.903C29.1429 15.7154 26.0005 18.806 22.1241 18.806C20.3869 18.806 18.797 18.1852 17.5714 17.1569Z\" fill=\"#ED0006\"/>\n<path fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M17.5723 17.1569C19.0814 15.8908 20.0383 14.0068 20.0383 11.903C20.0383 9.79917 19.0814 7.91517 17.5723 6.64903C18.7979 5.62075 20.3877 5 22.125 5C26.0013 5 29.1437 8.09057 29.1437 11.903C29.1437 15.7154 26.0013 18.806 22.125 18.806C20.3877 18.806 18.7979 18.1852 17.5723 17.1569Z\" fill=\"#F9A000\"/>\n<path fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M17.5715 17.1563C16.0624 15.8902 15.1055 14.0062 15.1055 11.9024C15.1055 9.79856 16.0624 7.91457 17.5715 6.64844C19.0806 7.91457 20.0375 9.79856 20.0375 11.9024C20.0375 14.0062 19.0806 15.8902 17.5715 17.1563Z\" fill=\"#FF5E00\"/>\n</svg>\n\n<svg width=\"36\" height=\"24\" viewBox=\"0 0 36 24\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\">\n<path d=\"M0 6C0 2.68629 2.68629 0 6 0H30C33.3137 0 36 2.68629 36 6V18C36 21.3137 33.3137 24 30 24H6C2.68629 24 0 21.3137 0 18V6Z\" fill=\"#1F72CD\"/>\n<path fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M7.272 8.5L4 15.7467H7.91704L8.40264 14.5913H9.51261L9.99821 15.7467H14.3098V14.8649L14.694 15.7467H16.9242L17.3084 14.8462V15.7467H26.2753L27.3656 14.6213L28.3866 15.7467L32.9922 15.7561L29.7098 12.1436L32.9922 8.5H28.458L27.3966 9.60463L26.4078 8.5H16.6531L15.8154 10.3704L14.9581 8.5H11.0492V9.35186L10.6144 8.5H7.272ZM20.6622 9.52905H25.8114L27.3863 11.2316L29.012 9.52905H30.5869L28.194 12.1426L30.5869 14.726H28.9405L27.3656 13.0036L25.7317 14.726H20.6622V9.52905ZM21.9338 11.555V10.6057V10.6048H25.1467L26.5487 12.1229L25.0846 13.6493H21.9338V12.613H24.7429V11.555H21.9338ZM8.02993 9.52905H9.93928L12.1096 14.4431V9.52905H14.2012L15.8775 13.0524L17.4224 9.52905H19.5036V14.7291H18.2373L18.2269 10.6544L16.3807 14.7291H15.2479L13.3914 10.6544V14.7291H10.7862L10.2923 13.5633H7.62405L7.13118 14.728H5.73537L8.02993 9.52905ZM8.07966 12.4856L8.95876 10.4089L9.83683 12.4856H8.07966Z\" fill=\"white\"/>\n</svg>\n\n<svg width=\"36\" height=\"24\" viewBox=\"0 0 36 24\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\">\n<path d=\"M0 6C0 2.68629 2.68629 0 6 0H30C33.3137 0 36 2.68629 36 6V18C36 21.3137 33.3137 24 30 24H6C2.68629 24 0 21.3137 0 18V6Z\" fill=\"white\"/>\n<path fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M10.4686 15.2402H8.86852C8.75902 15.2402 8.6659 15.3176 8.64883 15.4227L8.00168 19.4117C7.98882 19.4905 8.05152 19.5614 8.13364 19.5614H8.89752C9.00702 19.5614 9.10014 19.484 9.11722 19.3788L9.29176 18.3029C9.3086 18.1975 9.40195 18.1202 9.51121 18.1202H10.0177C11.0718 18.1202 11.68 17.6243 11.839 16.6417C11.9105 16.2118 11.842 15.874 11.6349 15.6374C11.4075 15.3777 11.0041 15.2402 10.4686 15.2402ZM10.6532 16.6972C10.5657 17.2554 10.127 17.2554 9.70283 17.2554H9.46138L9.63077 16.2129C9.64083 16.1499 9.69697 16.1035 9.76249 16.1035H9.87315C10.1621 16.1035 10.4347 16.1035 10.5755 16.2636C10.6595 16.3592 10.6852 16.5011 10.6532 16.6972ZM15.2516 16.6793H14.4853C14.42 16.6793 14.3636 16.7257 14.3536 16.7888L14.3197 16.9971L14.2661 16.9216C14.1002 16.6875 13.7303 16.6093 13.3611 16.6093C12.5144 16.6093 11.7912 17.2328 11.6504 18.1074C11.5772 18.5436 11.6812 18.9608 11.9358 19.2517C12.1693 19.5192 12.5034 19.6307 12.9009 19.6307C13.5831 19.6307 13.9615 19.2041 13.9615 19.2041L13.9273 19.4112C13.9144 19.4903 13.9771 19.5613 14.0587 19.5613H14.749C14.8587 19.5613 14.9513 19.4839 14.9686 19.3787L15.3828 16.829C15.3959 16.7506 15.3334 16.6793 15.2516 16.6793ZM14.1835 18.1292C14.1095 18.5548 13.7621 18.8405 13.319 18.8405C13.0965 18.8405 12.9186 18.7711 12.8045 18.6396C12.6913 18.5091 12.6482 18.3232 12.6842 18.1162C12.7533 17.6942 13.1066 17.3993 13.5429 17.3993C13.7604 17.3993 13.9374 17.4695 14.0539 17.6021C14.1706 17.7361 14.2169 17.9231 14.1835 18.1292ZM18.5624 16.6792H19.3324C19.4402 16.6792 19.5031 16.7968 19.4419 16.8828L16.8809 20.4767C16.8395 20.5349 16.7711 20.5695 16.6982 20.5695H15.9291C15.8208 20.5695 15.7576 20.451 15.8203 20.3648L16.6177 19.2705L15.7696 16.8507C15.7403 16.7666 15.8042 16.6792 15.8962 16.6792H16.6528C16.7511 16.6792 16.8378 16.7419 16.8662 16.8334L17.3163 18.2949L18.3783 16.774C18.4199 16.7147 18.489 16.6792 18.5624 16.6792Z\" fill=\"#253B80\"/>\n<path fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M26.9098 19.4119L27.5665 15.3499C27.5766 15.2869 27.6328 15.2404 27.698 15.2402H28.4373C28.5189 15.2402 28.5816 15.3114 28.5688 15.3901L27.9212 19.379C27.9043 19.4842 27.8112 19.5616 27.7015 19.5616H27.0413C26.9596 19.5616 26.8969 19.4907 26.9098 19.4119ZM21.8807 15.2404H20.2804C20.1711 15.2404 20.078 15.3178 20.0609 15.4229L19.4138 19.4119C19.4009 19.4907 19.4636 19.5616 19.5453 19.5616H20.3665C20.4428 19.5616 20.5081 19.5075 20.52 19.4338L20.7036 18.3031C20.7205 18.1977 20.8138 18.1205 20.9231 18.1205H21.4294C22.4836 18.1205 23.0918 17.6246 23.2508 16.6419C23.3226 16.212 23.2536 15.8742 23.0466 15.6376C22.8193 15.3779 22.4163 15.2404 21.8807 15.2404ZM22.0653 16.6974C21.9781 17.2556 21.5394 17.2556 21.1149 17.2556H20.8737L21.0434 16.2131C21.0534 16.1501 21.1091 16.1037 21.1748 16.1037H21.2855C21.5742 16.1037 21.8471 16.1037 21.9878 16.2638C22.0718 16.3594 22.0974 16.5013 22.0653 16.6974ZM26.6633 16.6795H25.8976C25.8318 16.6795 25.7759 16.7259 25.766 16.789L25.7322 16.9973L25.6784 16.9218C25.5125 16.6877 25.1428 16.6095 24.7736 16.6095C23.9269 16.6095 23.2039 17.233 23.0631 18.1076C22.9901 18.5438 23.0937 18.961 23.3483 19.2519C23.5822 19.5194 23.9159 19.6309 24.3134 19.6309C24.9956 19.6309 25.3739 19.2043 25.3739 19.2043L25.3398 19.4114C25.3269 19.4906 25.3896 19.5615 25.4718 19.5615H26.1617C26.2709 19.5615 26.364 19.4841 26.3811 19.3789L26.7955 16.8292C26.8082 16.7508 26.7455 16.6795 26.6633 16.6795ZM25.5953 18.1294C25.5218 18.555 25.1739 18.8407 24.7308 18.8407C24.5087 18.8407 24.3305 18.7713 24.2163 18.6398C24.103 18.5093 24.0605 18.3234 24.0961 18.1165C24.1655 17.6945 24.5183 17.3995 24.9547 17.3995C25.1723 17.3995 25.3491 17.4697 25.4657 17.6023C25.5829 17.7363 25.6292 17.9233 25.5953 18.1294Z\" fill=\"#179BD7\"/>\n<path d=\"M16.3904 13.8138L16.5871 12.5991L16.149 12.5892H14.0566L15.5107 3.62534C15.5152 3.59828 15.5299 3.57305 15.5513 3.55513C15.5728 3.53722 15.6003 3.52734 15.6288 3.52734H19.1569C20.3281 3.52734 21.1364 3.7643 21.5584 4.232C21.7562 4.45141 21.8822 4.68068 21.9432 4.933C22.0071 5.19776 22.0083 5.51406 21.9458 5.89985L21.9413 5.92801V6.1752L22.1392 6.28418C22.3058 6.37011 22.4381 6.46848 22.5397 6.58111C22.709 6.7687 22.8185 7.00712 22.8647 7.28978C22.9124 7.5805 22.8966 7.92643 22.8185 8.31807C22.7282 8.76859 22.5822 9.16096 22.3852 9.48202C22.2038 9.77785 21.9729 10.0232 21.6987 10.2134C21.4369 10.394 21.1259 10.5312 20.7742 10.619C20.4334 10.7052 20.0449 10.7488 19.6187 10.7488H19.3442C19.1479 10.7488 18.9571 10.8175 18.8075 10.9408C18.6574 11.0665 18.558 11.2383 18.5276 11.4263L18.5069 11.5357L18.1594 13.6767L18.1435 13.7553C18.1394 13.7802 18.1323 13.7927 18.1218 13.8011C18.1124 13.8087 18.0988 13.8138 18.0856 13.8138H16.3904Z\" fill=\"#253B80\"/>\n<path d=\"M22.3257 5.95508C22.3152 6.02053 22.3032 6.08745 22.2897 6.15619C21.8243 8.47861 20.2326 9.28091 18.1996 9.28091H17.1645C16.916 9.28091 16.7065 9.45642 16.6677 9.69484L16.1377 12.9626L15.9876 13.8888C15.9624 14.0453 16.0866 14.1865 16.249 14.1865H18.085C18.3024 14.1865 18.487 14.0329 18.5212 13.8245L18.5393 13.7337L18.885 11.6011L18.9072 11.4841C18.9409 11.275 19.126 11.1214 19.3434 11.1214H19.618C21.3966 11.1214 22.7891 10.4193 23.1961 8.38756C23.3661 7.53882 23.2781 6.83014 22.8282 6.33172C22.6921 6.18143 22.5232 6.05673 22.3257 5.95508Z\" fill=\"#179BD7\"/>\n<path d=\"M21.8393 5.76783C21.7683 5.74771 21.6949 5.72943 21.6196 5.71297C21.5441 5.69689 21.4665 5.68263 21.3868 5.6702C21.1077 5.62631 20.802 5.60547 20.4743 5.60547H17.7091C17.641 5.60547 17.5764 5.62046 17.5184 5.64752C17.3909 5.70712 17.2962 5.82451 17.2732 5.96822L16.6849 9.59062L16.668 9.69629C16.7067 9.45787 16.9162 9.28234 17.1648 9.28234H18.1999C20.2329 9.28234 21.8247 8.47969 22.2899 6.15764C22.3038 6.08889 22.3155 6.02197 22.326 5.95652C22.2083 5.89582 22.0808 5.84389 21.9435 5.79964C21.9097 5.78867 21.8747 5.77807 21.8393 5.76783Z\" fill=\"#222D65\"/>\n<path d=\"M17.2723 5.96769C17.2952 5.82397 17.3901 5.70659 17.5175 5.64735C17.5759 5.62029 17.6402 5.6053 17.7082 5.6053H20.4735C20.8011 5.6053 21.1069 5.62614 21.3859 5.67002C21.4657 5.68246 21.5432 5.69672 21.6188 5.7128C21.694 5.72927 21.7673 5.74755 21.8385 5.76766C21.8738 5.7779 21.9087 5.7885 21.943 5.79911C22.0802 5.84335 22.2078 5.89565 22.3255 5.95598C22.464 5.09774 22.3244 4.51339 21.8471 3.98425C21.3209 3.40173 20.3712 3.15234 19.156 3.15234H15.6278C15.3796 3.15234 15.1679 3.32786 15.1295 3.56665L13.66 12.6226C13.631 12.8018 13.7732 12.9635 13.959 12.9635H16.1372L16.684 9.59008L17.2723 5.96769Z\" fill=\"#253B80\"/>\n</svg>\n\n<svg width=\"36\" height=\"24\" viewBox=\"0 0 36 24\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\">\n<path d=\"M0 6C0 2.68629 2.68629 0 6 0H30C33.3137 0 36 2.68629 36 6V18C36 21.3137 33.3137 24 30 24H6C2.68629 24 0 21.3137 0 18V6Z\" fill=\"white\"/>\n<path fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M8.44181 8.93296C8.92528 8.97261 9.40875 8.69506 9.71092 8.34316C10.008 7.98135 10.2045 7.49563 10.1541 7C9.72603 7.01983 9.19723 7.27755 8.89506 7.63936C8.61807 7.95161 8.38137 8.45715 8.44181 8.93296ZM14.1931 15.3167V7.58981H17.1393C18.6602 7.58981 19.7228 8.62072 19.7228 10.1274C19.7228 11.6342 18.64 12.675 17.099 12.675H15.4119V15.3167H14.1931ZM10.149 9.02714C9.7231 9.00301 9.33446 9.1532 9.02054 9.27451C8.81853 9.35257 8.64746 9.41868 8.51732 9.41868C8.37127 9.41868 8.19314 9.34904 7.99314 9.27085C7.73107 9.16839 7.43146 9.05125 7.11727 9.05687C6.3971 9.06679 5.72729 9.46825 5.35965 10.1076C4.60423 11.3863 5.16324 13.2796 5.89348 14.3205C6.25105 14.8359 6.67912 15.4009 7.24317 15.3811C7.49132 15.3719 7.66982 15.2974 7.85456 15.2202C8.06723 15.1314 8.28817 15.0391 8.63315 15.0391C8.96617 15.0391 9.17744 15.129 9.38025 15.2152C9.57309 15.2973 9.75828 15.376 10.0332 15.3712C10.6174 15.3613 10.985 14.8557 11.3426 14.3403C11.7285 13.7871 11.898 13.2472 11.9238 13.1652L11.9238 13.1652L11.9268 13.1557C11.9262 13.1551 11.9214 13.153 11.913 13.1492C11.784 13.0911 10.7981 12.6469 10.7886 11.4557C10.7791 10.4559 11.5706 9.94937 11.6952 9.86963L11.6952 9.86962C11.7028 9.86477 11.7079 9.8615 11.7102 9.85979C11.2066 9.12626 10.421 9.04696 10.149 9.02714ZM21.9488 15.3761C22.7143 15.3761 23.4244 14.9945 23.7467 14.3898H23.7719V15.3166H24.9V11.4706C24.9 10.3554 23.9935 9.63672 22.5985 9.63672C21.3042 9.63672 20.3473 10.3653 20.3121 11.3665H21.41C21.5006 10.8907 21.9488 10.5784 22.5632 10.5784C23.3086 10.5784 23.7266 10.9204 23.7266 11.5499V11.9761L22.2057 12.0653C20.7905 12.1496 20.025 12.7195 20.025 13.7108C20.025 14.712 20.8157 15.3761 21.9488 15.3761ZM22.2761 14.4592C21.6265 14.4592 21.2135 14.1519 21.2135 13.6811C21.2135 13.1954 21.6113 12.9129 22.3718 12.8683L23.7265 12.784V13.2202C23.7265 13.9438 23.102 14.4592 22.2761 14.4592ZM28.6418 15.619C28.1533 16.9721 27.5943 17.4181 26.4058 17.4181C26.3151 17.4181 26.013 17.4082 25.9425 17.3884V16.4616C26.018 16.4715 26.2043 16.4814 26.3 16.4814C26.8389 16.4814 27.1411 16.2584 27.3274 15.6785L27.4382 15.3365L25.3734 9.71108H26.6475L28.0828 14.2758H28.108L29.5433 9.71108H30.7822L28.6418 15.619ZM15.4118 8.60087H16.8168C17.8744 8.60087 18.4788 9.15598 18.4788 10.1324C18.4788 11.1088 17.8744 11.6688 16.8118 11.6688H15.4118V8.60087Z\" fill=\"black\"/>\n</svg>\n\n<svg width=\"36\" height=\"24\" viewBox=\"0 0 36 24\" fill=\"none\" xmlns=\"http://www.w3.org/2000/svg\">\n<path d=\"M0 6C0 2.68629 2.68629 0 6 0H30C33.3137 0 36 2.68629 36 6V18C36 21.3137 33.3137 24 30 24H6C2.68629 24 0 21.3137 0 18V6Z\" fill=\"white\"/>\n<path fill-rule=\"evenodd\" clip-rule=\"evenodd\" d=\"M16.8593 15.7565V12.7355H18.4631C19.1202 12.7355 19.6749 12.5215 20.1271 12.0992L20.2356 11.9922C21.0616 11.118 21.0073 9.75622 20.1271 8.94746C19.687 8.51929 19.0841 8.28737 18.4631 8.29926H15.8887V15.7565H16.8593ZM16.8595 11.8198V9.21508H18.4876C18.8373 9.21508 19.1689 9.34591 19.4162 9.58378C19.9408 10.0833 19.9528 10.9159 19.4463 11.4332C19.1991 11.6889 18.8494 11.8317 18.4876 11.8198H16.8595ZM24.7634 11.0526C24.3474 10.678 23.7807 10.4877 23.0633 10.4877C22.1408 10.4877 21.4475 10.8207 20.9893 11.4808L21.8454 12.0101C22.1589 11.5581 22.587 11.3321 23.1296 11.3321C23.4732 11.3321 23.8048 11.457 24.0641 11.683C24.3173 11.8971 24.462 12.2063 24.462 12.5334V12.7534C24.0882 12.5512 23.6179 12.4442 23.0391 12.4442C22.3639 12.4442 21.8213 12.5988 21.4173 12.914C21.0134 13.2291 20.8084 13.6454 20.8084 14.1747C20.7963 14.6564 21.0074 15.1143 21.3812 15.4235C21.761 15.7565 22.2433 15.923 22.81 15.923C23.4793 15.923 24.0098 15.6316 24.4138 15.0488H24.456V15.7565H25.3844V12.6107C25.3844 11.9506 25.1794 11.4273 24.7634 11.0526ZM22.1289 14.8169C21.9299 14.6742 21.8093 14.4423 21.8093 14.1925C21.8093 13.913 21.942 13.6811 22.2013 13.4967C22.4666 13.3124 22.7983 13.2172 23.1902 13.2172C23.7329 13.2113 24.155 13.3302 24.4565 13.5681C24.4565 13.9725 24.2937 14.3233 23.9741 14.6207C23.6847 14.9061 23.2927 15.0667 22.8827 15.0667C22.6113 15.0726 22.346 14.9834 22.1289 14.8169ZM27.4705 17.9985L30.7141 10.6542H29.659L28.1578 14.3174H28.1397L26.6023 10.6542H25.5472L27.6755 15.4295L26.4697 17.9985H27.4705Z\" fill=\"#3C4043\"/>\n<path d=\"M13.5079 12.0831C13.5079 11.7917 13.4837 11.5003 13.4355 11.2148H9.3418V12.8621H11.6871C11.5906 13.3914 11.2771 13.8671 10.8189 14.1644V15.2349H12.2176C13.0376 14.4915 13.5079 13.3914 13.5079 12.0831Z\" fill=\"#4285F4\"/>\n<path d=\"M9.34346 16.2696C10.5131 16.2696 11.5019 15.889 12.2193 15.2349L10.8206 14.1645C10.4287 14.4261 9.92828 14.5748 9.34346 14.5748C8.21001 14.5748 7.25139 13.8195 6.90774 12.8086H5.4668V13.9147C6.20234 15.3598 7.70357 16.2696 9.34346 16.2696Z\" fill=\"#34A853\"/>\n<path d=\"M6.90698 12.8079C6.72609 12.2786 6.72609 11.7018 6.90698 11.1666V10.0664H5.46582C4.84473 11.2736 4.84473 12.7008 5.46582 13.908L6.90698 12.8079Z\" fill=\"#FBBC04\"/>\n<path d=\"M9.34346 9.40016C9.96445 9.38827 10.5613 9.62019 11.0075 10.0424L12.2495 8.81738C11.4597 8.09188 10.4227 7.69344 9.34346 7.70534C7.70357 7.70534 6.20234 8.62114 5.4668 10.0662L6.90774 11.1723C7.25139 10.1554 8.21001 9.40016 9.34346 9.40016Z\" fill=\"#EA4335\"/>\n</svg>\n\n"
		},
		"block-7": {
			"content": "<!-- wp:paragraph -->\n<p></p>\n<!-- /wp:paragraph -->"
		}
	},
	"ohio-sidebar-footer-2": {
		"block-13": {
			"content": "<h6>Get Help</h6>"
		},
		"block-14": {
			"content": "<ul>\n\t<li><a href=\"#\" target=\"_blank\">Live Chat</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Help Center</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Order Cancellation</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Gift Card Balance</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Returns & Warranty</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Shipping and Delivery</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Accessibility Statement</a></li>\n</ul>"
		}
	},
	"ohio-sidebar-footer-3": {
		"block-16": {
			"content": "<h6>Resources</h6>"
		},
		"block-15": {
			"content": "<ul>\n\t<li><a href=\"#\" target=\"_blank\">Gift Cards</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Find a Store</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Membership</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Sustainability</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Investors</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Careers</a></li>\n\t<li><a href=\"#\" target=\"_blank\">Site Feedback</a></li>\n</ul>"
		}
	},
	"ohio-sidebar-footer-4": {
		"block-10": {
			"content": "<h6>Unlock up to $25 off $100+,<br> \nSign up for exclusive news and promotions<h6>"
		},
		"ohio_widget_subscribe-4": {
			"title": "",
			"feedburner": "5"
		}
	},
	"wc_shop": {
		"block-17": {
			"content": "<!-- wp:woocommerce/filter-wrapper {\"filterType\":\"active-filters\",\"heading\":\"Active filters\"} -->\n<div class=\"wp-block-woocommerce-filter-wrapper\"><!-- wp:woocommerce/active-filters {\"heading\":\"\",\"lock\":{\"remove\":true}} -->\n<div class=\"wp-block-woocommerce-active-filters is-loading\"><span aria-hidden=\"true\" class=\"wc-block-active-filters__placeholder\"></span></div>\n<!-- /wp:woocommerce/active-filters --></div>\n<!-- /wp:woocommerce/filter-wrapper -->"
		},
		"block-18": {
			"content": "<!-- wp:woocommerce/product-categories {\"hasCount\":false} /-->"
		},
		"block-19": {
			"content": "<!-- wp:woocommerce/filter-wrapper {\"filterType\":\"price-filter\",\"heading\":\"Filter by price\"} -->\n<div class=\"wp-block-woocommerce-filter-wrapper\"><!-- wp:heading {\"level\":3} -->\n<h3 class=\"wp-block-heading\">Filter by price</h3>\n<!-- /wp:heading -->\n\n<!-- wp:woocommerce/price-filter {\"heading\":\"\",\"lock\":{\"remove\":true}} -->\n<div class=\"wp-block-woocommerce-price-filter is-loading\"><span aria-hidden=\"true\" class=\"wc-block-product-categories__placeholder\"></span></div>\n<!-- /wp:woocommerce/price-filter --></div>\n<!-- /wp:woocommerce/filter-wrapper -->"
		},
		"block-20": {
			"content": "<!-- wp:woocommerce/filter-wrapper {\"filterType\":\"stock-filter\",\"heading\":\"Filter by stock status\"} -->\n<div class=\"wp-block-woocommerce-filter-wrapper\"><!-- wp:heading {\"level\":3} -->\n<h3 class=\"wp-block-heading\">Filter by stock status</h3>\n<!-- /wp:heading -->\n\n<!-- wp:woocommerce/stock-filter {\"showCounts\":true,\"heading\":\"\",\"lock\":{\"remove\":true}} -->\n<div class=\"wp-block-woocommerce-stock-filter is-loading\"></div>\n<!-- /wp:woocommerce/stock-filter --></div>\n<!-- /wp:woocommerce/filter-wrapper -->"
		},
		"block-21": {
			"content": "<!-- wp:woocommerce/filter-wrapper {\"filterType\":\"attribute-filter\",\"heading\":\"Filter by attribute\"} -->\n<div class=\"wp-block-woocommerce-filter-wrapper\"><!-- wp:heading {\"level\":3} -->\n<h3 class=\"wp-block-heading\">Filter by attribute</h3>\n<!-- /wp:heading -->\n\n<!-- wp:woocommerce/attribute-filter {\"attributeId\":1,\"showCounts\":true,\"heading\":\"\",\"lock\":{\"remove\":true}} -->\n<div class=\"wp-block-woocommerce-attribute-filter is-loading\"></div>\n<!-- /wp:woocommerce/attribute-filter --></div>\n<!-- /wp:woocommerce/filter-wrapper -->"
		},
		"block-22": {
			"content": "<!-- wp:woocommerce/filter-wrapper {\"filterType\":\"attribute-filter\",\"heading\":\"Filter by attribute\"} -->\n<div class=\"wp-block-woocommerce-filter-wrapper\"><!-- wp:heading {\"level\":3} -->\n<h3 class=\"wp-block-heading\">Filter by attribute</h3>\n<!-- /wp:heading -->\n\n<!-- wp:woocommerce/attribute-filter {\"attributeId\":2,\"showCounts\":true,\"heading\":\"\",\"lock\":{\"remove\":true}} -->\n<div class=\"wp-block-woocommerce-attribute-filter is-loading\"></div>\n<!-- /wp:woocommerce/attribute-filter --></div>\n<!-- /wp:woocommerce/filter-wrapper -->"
		},
		"block-23": {
			"content": "<!-- wp:woocommerce/filter-wrapper {\"filterType\":\"attribute-filter\",\"heading\":\"Filter by attribute\"} -->\n<div class=\"wp-block-woocommerce-filter-wrapper\"><!-- wp:heading {\"level\":3} -->\n<h3 class=\"wp-block-heading\">Filter by attribute</h3>\n<!-- /wp:heading -->\n\n<!-- wp:woocommerce/attribute-filter {\"attributeId\":3,\"showCounts\":true,\"heading\":\"\",\"lock\":{\"remove\":true}} -->\n<div class=\"wp-block-woocommerce-attribute-filter is-loading\"></div>\n<!-- /wp:woocommerce/attribute-filter --></div>\n<!-- /wp:woocommerce/filter-wrapper -->"
		},
		"block-24": {
